<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Watch &#187; doodle</title>
	<atom:link href="http://igooglewatch.com/category/doodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://igooglewatch.com</link>
	<description>Google Guide</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Google Doodle: 30th Anniversary of Pacman Game</title>
		<link>http://igooglewatch.com/2010/05/23/30th-anniversary-of-pacman-game-doodle/</link>
		<comments>http://igooglewatch.com/2010/05/23/30th-anniversary-of-pacman-game-doodle/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:38:40 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[pacman]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1152</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/05/23/30th-anniversary-of-pacman-game-doodle/"><img align="left" hspace="5" width="150" src="http://igooglewatch.com/img/google-pacman-doodle.png" class="alignleft wp-post-image tfe" alt="google pacman doodle" title="google-pacman-doodle" /></a>Another awesome Doodle on the Google&#8217;s homepage. This is the 30th anniversary of Pac-Man game. This is not a typical picture, but a script with which we can play the pacman game on the Google Homepage! When you hit Google.com, the logo appears as an image but the game is playable. The game is activated ]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://igooglewatch.com/tag/doodle">awesome Doodle</a> on the Google&#8217;s homepage.  This is the 30th anniversary of Pac-Man game. This is not a typical picture, but a script with which we can play the pacman game on the Google Homepage! When you hit Google.com, the logo appears as an image but the game is playable.</p>
<p>The game is activated automatically  or if you don&#8217;t want to wait simply click on &#8220;Insert Coin&#8221; button which replaced classic &#8220;I&#8217;m Feeling Lucky.&#8221;</p>
<p><a title="google pacman doodle" rel="lightbox" href="http://igooglewatch.com/img/google-pacman-doodle.png"><img class="aligncenter size-full wp-image-1153" title="google-pacman-doodle" src="http://igooglewatch.com/img/google-pacman-doodle.png" alt="google pacman doodle" width="563" height="282" /></a></p>
<p>Google  celebrating the <a href="http://googleblog.blogspot.com/2010/05/celebrating-pac-mans-30th-birthday.html" target="_blank">30th  anniversary of the classic game</a> , which is active today and  tomorrow.</p>
<p>The doodle aims to recreate the original game,  including the original bug, according to the designer / developer Marcin  Wichary:</p>
<blockquote><p>The doodler Germick Ryan says, I made sure  to include the original game appearence, graphics and sound, with individual  personalities of the ghosts, and even bugs from the original 1980 masterpiece.</p></blockquote>
<p>Google has included 255 playable levels as happened with the original pacman game. Here is a simple video on how this doodle works.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/X3moSwewlOY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/X3moSwewlOY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/05/23/30th-anniversary-of-pacman-game-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: Happy Labor Day!</title>
		<link>http://igooglewatch.com/2010/05/02/google-doodle-happy-labor-day/</link>
		<comments>http://igooglewatch.com/2010/05/02/google-doodle-happy-labor-day/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:11:23 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[National Holiday]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1123</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/05/02/google-doodle-happy-labor-day/"><img align="left" hspace="5" width="150" src="http://igooglewatch.com/img/google-doodle-happy-labor-day.png" class="alignleft wp-post-image tfe" alt="google doodle labor day" title="google-doodle-happy-labor-day" /></a>It&#8217;s May 1, 2010 and as each special and significant day Google has a new Doodle on its home page.! For the occasion, Google has prepared a doodle, a special logo: The International Workers Day or a party of workers and became Labour Day is an annual international festival that celebrates the workers. It is ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <strong>May 1, 2010</strong> and as each special and significant day Google has a new Doodle on its home page.!</p>
<p>For the occasion, <a href="http://www.google.com/" target="_blank">Google</a> has prepared a doodle, a special logo:</p>
<p><img class="aligncenter size-full wp-image-1124" title="google-doodle-happy-labor-day" src="http://igooglewatch.com/img/google-doodle-happy-labor-day.png" alt="google doodle labor day" width="553" height="255" /></p>
<p>The International Workers Day or a party of workers and became <strong>Labour  Day</strong> is an annual international festival that celebrates the  workers. It is the opportunity for significant events of the labor  movement.</p>
<p>Originally the day was established as an annual day of  strike for the reduction of working time and is celebrated in many  countries around the world on 1 May That said, the <strong>day of Labor  Day</strong> is not celebrated for everyone May 1:</p>
<ul>
<li> In North  America, it is officially celebrated the first Monday in September</li>
<li>In India, its an official Holiday on May 1st</li>
<li> In the United Kingdom and Ireland, it is shifted on the first Monday in  May</li>
<li> In Australia, it is celebrated on different dates close  to the spring or fall.</li>
</ul>
<p><strong>The day of Labor Day</strong> is often introduced as an official holiday and is sometimes associated  with other festivities or traditions.</p>
<h2>Happy Labor Day to all!</h2>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/05/02/google-doodle-happy-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: 20th anniversary of the launch of the Hubble Telescope</title>
		<link>http://igooglewatch.com/2010/04/24/google-doodle-hubble-telescope/</link>
		<comments>http://igooglewatch.com/2010/04/24/google-doodle-hubble-telescope/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:35:24 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1104</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/04/24/google-doodle-hubble-telescope/"><img align="left" hspace="5" width="150" src="http://igooglewatch.com/img/hubble-20years-doodle.png" class="alignleft wp-post-image tfe" alt="20th Anniversary of Hubble Telescope Launch by NASA" title="hubble-20years-doodle" /></a>Today&#8217;s Google Doodle set up aims to celebrate the 20th anniversary of the launch of the Hubble telescope. For the occasion, Google has setup a large logo which takes up the entire width of your screen. Google has also setup a Hubble Gallery to promote Google Earth. The Hubble telescope is a telescope placed in ]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://igooglewatch.com/tag/doodle/">Google Doodle</a> set up aims to celebrate the 20th anniversary of the launch of the Hubble telescope. For the occasion, Google has setup a large logo which takes up the entire width of your screen.</p>
<p>Google has also setup a <a href="http://earth.google.com/hubble20th/" title="hubble Gallery">Hubble Gallery to promote Google Earth</a>.</p>
<p><img class="aligncenter size-full wp-image-1105" title="hubble-20years-doodle" src="http://igooglewatch.com/img/hubble-20years-doodle.png" alt="20th Anniversary of Hubble Telescope Launch by NASA" width="584" height="236" /></p>
<p>The <strong>Hubble telescope</strong> is a telescope  placed in orbit about 600 km altitude, it makes a full rotation of the  Earth every 100 minutes. His name was given in honor of the astronomer <strong>Edwin  Hubble.</strong> Launched April 24, 1990 by a spacecraft, it is the  result of long research work at NASA and the European Space Agency.</p>
<p>The <strong>Hubble telescope</strong> has an optical resolution better  than 0.1 arcsec. Its replacement is planned for 2014 and this will be  the James Webb Space Telescope.</p>
<p>The <strong>Hubble telescope</strong> has already made some discoveries:</p>
<ul>
<li> In 1994, images of the  collision of Comet Shoemaker-Levy 9 with Jupiter.</li>
<li> The evidence  of planets orbiting stars other than our Sun.</li>
<li> The dark matter  in our galaxy is not composed entirely of small faint star.</li>
<li> Some of the observations leading to the current model of the  accelerating expansion of the Universe.</li>
<li> Theory arguing that  most galaxies contain black holes at their centers.</li>
<li> In  December 1995, Hubble photographed the Hubble Deep Field, an area  covering a 30-millionth of the sky and containing several thousand  galaxies. Another image, but the southern sky, also has been done and is  very similar, reinforcing the theory that the universe is uniform at  large scale and that the Earth occupies any place in the universe.</li>
</ul>
<p>[Info via <a href="http://en.wikipedia.org/wiki/Hubble_Space_Telescope" target="_blank">Wikipedia</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/04/24/google-doodle-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates Earth Day</title>
		<link>http://igooglewatch.com/2010/04/23/google-celebrates-earth-day/</link>
		<comments>http://igooglewatch.com/2010/04/23/google-celebrates-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:30:16 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[earth day]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1100</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/04/23/google-celebrates-earth-day/"><img align="left" hspace="5" width="150" src="http://igooglewatch.com/img/green-day-doodle.png" class="alignleft wp-post-image tfe" alt="" title="green-day-doodle" /></a>Earth Day is a day designed to inspire awareness and appreciation for the Earth&#8217;s environment. It was founded by U.S. Senator Gaylord Nelson as an environmental teach-in held on April 22, 1970. The first Earth Day was a major environmental event in the U.S. designed to shake the political establishment and force the integration of ]]></description>
			<content:encoded><![CDATA[<p>Earth Day is a day designed to inspire awareness and appreciation for the Earth&#8217;s environment. It was founded by U.S. Senator Gaylord Nelson as an environmental teach-in held on April 22, 1970.</p>
<p><img class="aligncenter size-full wp-image-1101" title="green-day-doodle" src="http://igooglewatch.com/img/green-day-doodle.png" alt="" width="507" height="257" /></p>
<p>The first Earth Day was a major environmental event in the U.S. designed to shake the political establishment and force the integration of environmental issues on the national agenda.</p>
<p>Subsequently, this event led to the creation of the agency to protect the U.S. Environmental (EPA) and the adoption of the law &#8220;Clean Air, Clean Water, and Endangered Species.&#8221;</p>
<p>Since 1990, Earth Day has become a global event, and there are over 500 million people in 184 countries are taking action through the day. The Earth Day has become participatory event environmentalist the largest in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/04/23/google-celebrates-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle &#8211; Pi Day</title>
		<link>http://igooglewatch.com/2010/03/14/google-doodle-pi-day/</link>
		<comments>http://igooglewatch.com/2010/03/14/google-doodle-pi-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:02:27 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[happy birthday]]></category>
		<category><![CDATA[pi day]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1054</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/03/14/google-doodle-pi-day/"><img align="left" hspace="5" width="150" src="http://www.google.cn/logos/piday10-hp.gif" class="alignleft wp-post-image tfe" alt="pie day" title="" /></a>Pi Day and Pi Approximation Day are two holidays held to celebrate the mathematical constant ? (pi) (in the mm/dd date notation: 3/14); since 3, 1 and 4 are the first three digits of ?. March 14 is also the birthday of Albert Einstein and the two events are sometimes celebrated together. Pi Approximation Day ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.cn/logos/piday10-hp.gif" alt="pie day" /></p>
<p><a href="http://en.wikipedia.org/wiki/Pi_Day">Pi Day</a> and Pi Approximation Day are two holidays held to celebrate the mathematical constant ?  (pi) (in the mm/dd date notation: 3/14); since 3, 1 and 4 are the first three digits of ?. March 14 is also the birthday of Albert Einstein and the two events are sometimes celebrated together.</p>
<p>Pi Approximation Day is observed on July 22, because of Archimedes&#8217; popular approximation of ? being 22/7. However, this may be considered misleading, as all cited dates are &#8220;approximation days&#8221; (as ? is an irrational number) and 22/7 is actually a closer approximation of ? than 3.14. Typically, March 14 is more popular for countries using the month/day format (22/7 being an impossible date in this format), and the 22nd of July is more popular for countries using the day/month format (since 3/14 and 31/4 are impossible dates in this format).</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/03/14/google-doodle-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: Holi &#8211; The festival of colors</title>
		<link>http://igooglewatch.com/2010/03/01/google-doodle-holi/</link>
		<comments>http://igooglewatch.com/2010/03/01/google-doodle-holi/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:29:12 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[holi]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1009</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/03/01/google-doodle-holi/"><img align="left" hspace="5" width="150" src="http://www.google.co.in/logos/holi10-hp.gif" class="alignleft wp-post-image tfe" alt="holi" title="" /></a>Holi, or Holli, also called the Festival of Colors, is a spring festival celebrated by Hindus, Buddhists, Sikhs, Jains and others. It is primarily observed in India, Nepal, Srilanka, Pakistan, Bangladesh, and countries with large Indic diaspora populations, such as Suriname, Guyana, South Africa, Trinidad, UK, USA, Mauritius, and Fiji. In West Bengal of India ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.co.in/logos/holi10-hp.gif" alt="holi" /></p>
<p>Holi, or Holli, also called the Festival of Colors, is a spring festival celebrated by Hindus, Buddhists, Sikhs, Jains and others. It is primarily observed in India, Nepal, Srilanka, Pakistan, Bangladesh, and countries with large Indic diaspora populations, such as Suriname, Guyana, South Africa, Trinidad, UK, USA, Mauritius, and Fiji. In West Bengal of India and Bangladesh  it is known as Dolyatra (Doul Jatra) or Basanta-Utsav (&#8220;spring festival&#8221;). The most celebrated Holi is that of the Braj region, in locations connected to the god Krishna: Mathura, Vrindavan, Nandagaon, and Barsana. These places have become tourist destinations during the festive season of Holi, which lasts here to up to sixteen days..</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/03/01/google-doodle-holi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Google Doodle’s of 2009 in a Slideshow!</title>
		<link>http://igooglewatch.com/2010/02/21/all-google-doodles-of-2009-slideshow/</link>
		<comments>http://igooglewatch.com/2010/02/21/all-google-doodles-of-2009-slideshow/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:57:35 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=1005</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/02/21/all-google-doodles-of-2009-slideshow/"><img align="left" hspace="5" width="150" height="150" src="http://igooglewatch.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here is an awesome display of all Google doodle’s in a slideshow. This slideshow displays all the Logo’s that made to the Google Homepage. Google Doodles for the year 2009 Visit out Google Doodle section to view more &#]]></description>
			<content:encoded><![CDATA[<p>Here is an awesome display of all <a href="http://igooglewatch.com/category/doodle">Google doodle’s</a> in a slideshow. This slideshow displays all the Logo’s that made to the Google Homepage.</p>
<div id="__ss_1649840" style="width: 477px; text-align: left;">
<h2>Google Doodles for the year 2009</h2>
<p><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=googledoodles2009-090627204409-phpapp01&amp;stripped_title=google-doodles-2009-1649840" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="510" height="510" src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=googledoodles2009-090627204409-phpapp01&amp;stripped_title=google-doodles-2009-1649840" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p>Visit out <a href="http://igooglewatch.com/tag/doodle">Google Doodle section</a> to view more <img src='http://igooglewatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/02/21/all-google-doodles-of-2009-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: Birth of Anton Pavlovich Chekhov</title>
		<link>http://igooglewatch.com/2010/01/29/google-doodle-birth-of-anton-pavlovich-chekhov/</link>
		<comments>http://igooglewatch.com/2010/01/29/google-doodle-birth-of-anton-pavlovich-chekhov/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:43:43 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[Anton Pavlovich Chekhov]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=993</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/01/29/google-doodle-birth-of-anton-pavlovich-chekhov/"><img align="left" hspace="5" width="150" src="http://www.google.com/logos/chekhov2010-hp.gif" class="alignleft wp-post-image tfe" alt="Anton Pavlovich Chekhov birth" title="" /></a>Anton Pavlovich Chekhov &#8211; 29th January [ 17 January 1860 – 15 July 1904) was a Russian short-story writer, playwright and physician, considered to be one of the greatest short-story writers in the history of world literature. His career as a dramatist produced four classics and his best short stories are held in high esteem ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/logos/chekhov2010-hp.gif" alt="Anton Pavlovich Chekhov birth" /></p>
<p>Anton Pavlovich Chekhov &#8211; 29th January [ 17 January 1860 – 15 July 1904) was a Russian  short-story  writer, playwright and physician, considered to be one of the greatest short-story writers in the history of world literature. His career as a dramatist produced four classics and his best short stories are held in high esteem by writers and critics Chekhov practised as a doctor throughout most of his literary career: &#8220;Medicine is my lawful wife&#8221;, he once said, &#8220;and literature is my mistress.</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/01/29/google-doodle-birth-of-anton-pavlovich-chekhov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: Republic Day of India</title>
		<link>http://igooglewatch.com/2010/01/26/google-doodle-republic-day-of-india/</link>
		<comments>http://igooglewatch.com/2010/01/26/google-doodle-republic-day-of-india/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:26:38 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Republic Day]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=979</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/01/26/google-doodle-republic-day-of-india/"><img align="left" hspace="5" width="150" src="http://www.google.co.in/logos/indiarepublic10hp.gif" class="alignleft wp-post-image tfe" alt="republic day doodle" title="" /></a>The Republic Day of India marks the anniversary of the adoption of the Constitution of India and the transition of India from a British Dominion to a republic on January 26, 1950. Although India obtained its independence on August 15, 1947, it did not yet have a permanent constitution; instead, its laws were based on ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.co.in/logos/indiarepublic10hp.gif" alt="republic day doodle" /></p>
<p>The <a href="http://en.wikipedia.org/wiki/Republic_Day_%28India%29">Republic Day of India</a> marks the anniversary of the adoption of the Constitution of India and the transition of India from a British Dominion to a republic  on January 26, 1950.</p>
<p>Although India obtained its independence on August 15, 1947, it did not yet have a permanent constitution; instead, its laws were based on the modified colonial Government of India Act 1935, and the country was a Dominion, with George VI as head of state and Earl Mountbatten as Governor General. On August 29, 1947, the Drafting Committee was appointed to draft a permanent constitution, with Bhimrao Ramji Ambedkar as chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/01/26/google-doodle-republic-day-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle: Martin Luther King, Jr</title>
		<link>http://igooglewatch.com/2010/01/18/google-doodle-martin-luther-king-jr/</link>
		<comments>http://igooglewatch.com/2010/01/18/google-doodle-martin-luther-king-jr/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:23:30 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[Martin Luther King]]></category>

		<guid isPermaLink="false">http://igooglewatch.com/?p=970</guid>
		<description><![CDATA[<a href="http://igooglewatch.com/2010/01/18/google-doodle-martin-luther-king-jr/"><img align="left" hspace="5" width="150" src="http://www.google.com/logos/mlk2010.gif" class="alignleft wp-post-image tfe" alt="martin luther king jr" title="" /></a>Martin Luther King, Jr. (January 15, 1929 – April 4, 1968) was an American clergyman, activist and prominent leader in the African-American civil rights movement. His main legacy was to secure progress on civil rights in the United States, and he has become a human rights icon: King is recognized as a martyr by two ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/logos/mlk2010.gif" alt="martin luther king jr" /></p>
<p><a href="http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr.http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr.">Martin Luther King, Jr.</a> (January 15, 1929 – April 4, 1968) was an American clergyman, activist and prominent leader in the African-American civil rights movement. His main legacy was to secure progress on civil rights in the United States, and he has become a human rights icon: King is recognized as a martyr by two Christian churches. A Baptist minister King became a civil rights activist early in his career. He led the 1955 Montgomery Bus Boycott and helped found the Southern Christian Leadership Conference in 1957, serving as its first president. King&#8217;s efforts led to the 1963 March on Washington, where King delivered his &#8220;I Have a Dream&#8221; speech. There, he raised public consciousness of the civil rights movement and established himself as one of the greatest orators in U.S. history.</p>
]]></content:encoded>
			<wfw:commentRss>http://igooglewatch.com/2010/01/18/google-doodle-martin-luther-king-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
